<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash: Normal Mapping for Physics</title>
	<atom:link href="http://blog.touchmypixel.com/2008/11/flash-normal-mapping-for-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.touchmypixel.com/2008/11/flash-normal-mapping-for-physics/</link>
	<description>Games + Web : Interaction Matters</description>
	<lastBuildDate>Thu, 29 Dec 2011 12:52:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Gaga</title>
		<link>http://blog.touchmypixel.com/2008/11/flash-normal-mapping-for-physics/comment-page-1/#comment-353</link>
		<dc:creator>Gaga</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=21#comment-353</guid>
		<description>really interesting, thanks.</description>
		<content:encoded><![CDATA[<p>really interesting, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://blog.touchmypixel.com/2008/11/flash-normal-mapping-for-physics/comment-page-1/#comment-337</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=21#comment-337</guid>
		<description>Thank you for this interesting post!</description>
		<content:encoded><![CDATA[<p>Thank you for this interesting post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaiulBaztepo</title>
		<link>http://blog.touchmypixel.com/2008/11/flash-normal-mapping-for-physics/comment-page-1/#comment-129</link>
		<dc:creator>RaiulBaztepo</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=21#comment-129</guid>
		<description>Hello!
Very Interesting post! Thank you for such interesting resource! 
PS: Sorry for my bad english, I&#039;v just started to learn this language ;)
See you! 
Your, Raiul Baztepo</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Very Interesting post! Thank you for such interesting resource!<br />
PS: Sorry for my bad english, I&#8217;v just started to learn this language <img src='http://blog.touchmypixel.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
See you!<br />
Your, Raiul Baztepo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarwin</title>
		<link>http://blog.touchmypixel.com/2008/11/flash-normal-mapping-for-physics/comment-page-1/#comment-115</link>
		<dc:creator>tarwin</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=21#comment-115</guid>
		<description>Thanks. Alas, the code for the 3D one is a hodgepodge of crap, mostly involving me not knowing how to use Papervision3D. The most interesting part of the code, and most of it really, is above. Make sure you download and use the Keys class posted about later in the blog.</description>
		<content:encoded><![CDATA[<p>Thanks. Alas, the code for the 3D one is a hodgepodge of crap, mostly involving me not knowing how to use Papervision3D. The most interesting part of the code, and most of it really, is above. Make sure you download and use the Keys class posted about later in the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nail</title>
		<link>http://blog.touchmypixel.com/2008/11/flash-normal-mapping-for-physics/comment-page-1/#comment-114</link>
		<dc:creator>Nail</dc:creator>
		<pubDate>Wed, 18 Feb 2009 15:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=21#comment-114</guid>
		<description>Do you have the complete code that we can download?  I am interested to see the whole thing.  Great idea and use of the technology btw!</description>
		<content:encoded><![CDATA[<p>Do you have the complete code that we can download?  I am interested to see the whole thing.  Great idea and use of the technology btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nord</title>
		<link>http://blog.touchmypixel.com/2008/11/flash-normal-mapping-for-physics/comment-page-1/#comment-109</link>
		<dc:creator>Nord</dc:creator>
		<pubDate>Sun, 18 Jan 2009 20:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=21#comment-109</guid>
		<description>amazing post))</description>
		<content:encoded><![CDATA[<p>amazing post))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarwin</title>
		<link>http://blog.touchmypixel.com/2008/11/flash-normal-mapping-for-physics/comment-page-1/#comment-72</link>
		<dc:creator>tarwin</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=21#comment-72</guid>
		<description>Yeah sorry, I can&#039;t seem to work Wordpress out! If anyone can tell me how not to make crap then I&#039;d love to hear it.</description>
		<content:encoded><![CDATA[<p>Yeah sorry, I can&#8217;t seem to work WordPress out! If anyone can tell me how not to make crap then I&#8217;d love to hear it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dVyper</title>
		<link>http://blog.touchmypixel.com/2008/11/flash-normal-mapping-for-physics/comment-page-1/#comment-70</link>
		<dc:creator>dVyper</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=21#comment-70</guid>
		<description>This is absolutely brilliant! One thing - you need to reedit this post to get rid of the &amp; and &gt; Strings.</description>
		<content:encoded><![CDATA[<p>This is absolutely brilliant! One thing &#8211; you need to reedit this post to get rid of the &amp; and &gt; Strings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

