<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS2 + AS3 Draw a Dotted Rounded Corner Box</title>
	<atom:link href="http://blog.touchmypixel.com/2008/04/as2-as3-draw-a-dotted-rounded-corner-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.touchmypixel.com/2008/04/as2-as3-draw-a-dotted-rounded-corner-box/</link>
	<description>Games + Web : Interaction Matters</description>
	<lastBuildDate>Thu, 29 Dec 2011 12:52:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Kamil Waheed</title>
		<link>http://blog.touchmypixel.com/2008/04/as2-as3-draw-a-dotted-rounded-corner-box/comment-page-1/#comment-708</link>
		<dc:creator>Kamil Waheed</dc:creator>
		<pubDate>Thu, 11 Aug 2011 08:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=9#comment-708</guid>
		<description>Just what I needed. Thanks alot!!</description>
		<content:encoded><![CDATA[<p>Just what I needed. Thanks alot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Programmer</title>
		<link>http://blog.touchmypixel.com/2008/04/as2-as3-draw-a-dotted-rounded-corner-box/comment-page-1/#comment-627</link>
		<dc:creator>Joe Programmer</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=9#comment-627</guid>
		<description>Hey is this component pubished under the WTFPL (Do What The Fuck You Want To Public License) License? see http://en.wikipedia.org/wiki/WTFPL</description>
		<content:encoded><![CDATA[<p>Hey is this component pubished under the WTFPL (Do What The Fuck You Want To Public License) License? see <a href="http://en.wikipedia.org/wiki/WTFPL" rel="nofollow">http://en.wikipedia.org/wiki/WTFPL</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saravana raja</title>
		<link>http://blog.touchmypixel.com/2008/04/as2-as3-draw-a-dotted-rounded-corner-box/comment-page-1/#comment-128</link>
		<dc:creator>saravana raja</dc:creator>
		<pubDate>Fri, 27 Mar 2009 07:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=9#comment-128</guid>
		<description>Hi

Below is the code i tried for testing. but i see nothing working.
pls tell me what i am missing.

import com.senocular.drawing.DashedLine;
var shp:Shape = new Shape();
addChild(shp)
var myDashedDrawing:DashedLine = new DashedLine(shp, 10, 5);
myDashedDrawing.moveTo(50, 50);
myDashedDrawing.lineTo(100, 50);
myDashedDrawing.lineTo(100, 100);
myDashedDrawing.lineTo(50, 100);
myDashedDrawing.lineTo(50, 50);</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Below is the code i tried for testing. but i see nothing working.<br />
pls tell me what i am missing.</p>
<p>import com.senocular.drawing.DashedLine;<br />
var shp:Shape = new Shape();<br />
addChild(shp)<br />
var myDashedDrawing:DashedLine = new DashedLine(shp, 10, 5);<br />
myDashedDrawing.moveTo(50, 50);<br />
myDashedDrawing.lineTo(100, 50);<br />
myDashedDrawing.lineTo(100, 100);<br />
myDashedDrawing.lineTo(50, 100);<br />
myDashedDrawing.lineTo(50, 50);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlashMonkey</title>
		<link>http://blog.touchmypixel.com/2008/04/as2-as3-draw-a-dotted-rounded-corner-box/comment-page-1/#comment-110</link>
		<dc:creator>FlashMonkey</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=9#comment-110</guid>
		<description>Cheers mate that was exactly what I needed but couldn&#039;t be bothered to write! Great class.</description>
		<content:encoded><![CDATA[<p>Cheers mate that was exactly what I needed but couldn&#8217;t be bothered to write! Great class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarwin</title>
		<link>http://blog.touchmypixel.com/2008/04/as2-as3-draw-a-dotted-rounded-corner-box/comment-page-1/#comment-68</link>
		<dc:creator>tarwin</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=9#comment-68</guid>
		<description>The source files are in the article, the linked &quot;as&quot; files. For as3 they need to be imported as in the example above and should then work out of the box.</description>
		<content:encoded><![CDATA[<p>The source files are in the article, the linked &#8220;as&#8221; files. For as3 they need to be imported as in the example above and should then work out of the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammi</title>
		<link>http://blog.touchmypixel.com/2008/04/as2-as3-draw-a-dotted-rounded-corner-box/comment-page-1/#comment-67</link>
		<dc:creator>Sammi</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=9#comment-67</guid>
		<description>This might possibly be exactly what I&#039;m looking for!

Is there a source file or an example uploaded so I can see how this works?</description>
		<content:encoded><![CDATA[<p>This might possibly be exactly what I&#8217;m looking for!</p>
<p>Is there a source file or an example uploaded so I can see how this works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacek</title>
		<link>http://blog.touchmypixel.com/2008/04/as2-as3-draw-a-dotted-rounded-corner-box/comment-page-1/#comment-58</link>
		<dc:creator>jacek</dc:creator>
		<pubDate>Sat, 02 Aug 2008 12:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.touchmypixel.com/?p=9#comment-58</guid>
		<description>thanks a million, friend!

exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>thanks a million, friend!</p>
<p>exactly what I was looking for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

